Skip to content

SHIPPING TO THE UNITED STATES NOW OPEN!

  • Home
  • All Cases
  • DIY Shellphone Kit
  • Beach Club Edit.
  • Popsockets
  • Hair Products
  • FAQ

Country/region

  • AFN ؋ | Afghanistan
  • ALL L | Albania
  • EUR € | Andorra
  • AMD դր. | Armenia
  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • BAM КМ | Bosnia & Herzegovina
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • BGN лв. | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • AUD $ | Chile
  • CNY ¥ | China
  • AUD $ | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • EUR € | Estonia
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • AUD $ | Georgia
  • EUR € | Germany
  • EUR € | Greece
  • DKK kr. | Greenland
  • GTQ Q | Guatemala
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Lithuania
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Martinique
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • AUD $ | Russia
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • SBD $ | Solomon Islands
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • THB ฿ | Thailand
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • USD $ | Turks & Caicos Islands
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • YER ﷼ | Yemen
  • AUD $ | Zambia

    Argo & Co.

    • Home
    • All Cases
    • DIY Shellphone Kit
    • Beach Club Edit.
    • Popsockets
    • Hair Products
    • FAQ

    Country/region

    • AFN ؋ | Afghanistan
    • ALL L | Albania
    • EUR € | Andorra
    • AMD դր. | Armenia
    • AUD $ | Australia
    • EUR € | Austria
    • EUR € | Belgium
    • BAM КМ | Bosnia & Herzegovina
    • AUD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • BGN лв. | Bulgaria
    • KHR ៛ | Cambodia
    • CAD $ | Canada
    • AUD $ | Chile
    • CNY ¥ | China
    • AUD $ | Colombia
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • EUR € | Estonia
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • AUD $ | Georgia
    • EUR € | Germany
    • EUR € | Greece
    • DKK kr. | Greenland
    • GTQ Q | Guatemala
    • AUD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • AUD $ | Jersey
    • EUR € | Kosovo
    • AUD $ | Kuwait
    • KGS som | Kyrgyzstan
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • EUR € | Lithuania
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Martinique
    • AUD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • AUD $ | Norway
    • AUD $ | Oman
    • PKR ₨ | Pakistan
    • USD $ | Panama
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • RON Lei | Romania
    • AUD $ | Russia
    • SAR ر.س | Saudi Arabia
    • RSD РСД | Serbia
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • SBD $ | Solomon Islands
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • AUD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • THB ฿ | Thailand
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • AUD $ | Tunisia
    • AUD $ | Türkiye
    • USD $ | Turks & Caicos Islands
    • USD $ | U.S. Outlying Islands
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • YER ﷼ | Yemen
    • AUD $ | Zambia
    Cart

    Item added to your cart

    View cart

    Your Shellphone is ringing...

    Shop all

    Most Popular

    • Whitehaven Waters

      Whitehaven Waters

      Whitehaven Waters

      Regular price $65.00 AUD
      Regular price Sale price $65.00 AUD
      Unit price /  per 
    • Mother Of Pearl

      Mother Of Pearl

      Mother Of Pearl

      Regular price $63.00 AUD
      Regular price Sale price $63.00 AUD
      Unit price /  per 
    • CUSTOM ORDER 𓇼❀𓆉︎

      CUSTOM ORDER 𓇼❀𓆉︎

      CUSTOM ORDER 𓇼❀𓆉︎

      Regular price $65.00 AUD
      Regular price Sale price $65.00 AUD
      Unit price /  per 
    • Seychelles

      Seychelles

      Seychelles

      Regular price $70.00 AUD
      Regular price Sale price $70.00 AUD
      Unit price /  per 

    DIY Shellphone Kit

    Now you can create your own custom seashell phone case from home with our new Shellphone DIY Kits!

    Whether you’re after something dreamy and ethereal or bold and beachy, this DIY experience lets you express your creativity and personal style. Perfect as a gift, a self-care project, or a fun craft day with friends, your finished case will be uniquely yours—completely bespoke, made by you, and made to last.

    • DIY Shellphone Kit

      DIY Shellphone Kit

      DIY Shellphone Kit

      Regular price From $50.00 AUD
      Regular price Sale price From $50.00 AUD
      Unit price /  per 
    • Add-On Pack

      Add-On Pack

      Add-On Pack

      Regular price $15.00 AUD
      Regular price Sale price $15.00 AUD
      Unit price /  per 

    Celestial Waves - Zodiac Signs

    • SCORPIO - Celestial Waves

      SCORPIO - Celestial Waves

      SCORPIO - Celestial Waves

      Regular price $60.00 AUD
      Regular price Sale price $60.00 AUD
      Unit price /  per 
    • AQUARIUS - Celestial Waves

      AQUARIUS - Celestial Waves

      AQUARIUS - Celestial Waves

      Regular price $60.00 AUD
      Regular price Sale price $60.00 AUD
      Unit price /  per 
    • SAGITTARIUS - Celestial Waves

      SAGITTARIUS - Celestial Waves

      SAGITTARIUS - Celestial Waves

      Regular price $60.00 AUD
      Regular price Sale price $60.00 AUD
      Unit price /  per 
    • GEMINI - Celestial Waves

      GEMINI - Celestial Waves

      GEMINI - Celestial Waves

      Regular price $60.00 AUD
      Regular price Sale price $60.00 AUD
      Unit price /  per 
    View all

    Subscribe to our emails

    Country/region

    • AFN ؋ | Afghanistan
    • ALL L | Albania
    • EUR € | Andorra
    • AMD դր. | Armenia
    • AUD $ | Australia
    • EUR € | Austria
    • EUR € | Belgium
    • BAM КМ | Bosnia & Herzegovina
    • AUD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • BGN лв. | Bulgaria
    • KHR ៛ | Cambodia
    • CAD $ | Canada
    • AUD $ | Chile
    • CNY ¥ | China
    • AUD $ | Colombia
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • EUR € | Estonia
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • AUD $ | Georgia
    • EUR € | Germany
    • EUR € | Greece
    • DKK kr. | Greenland
    • GTQ Q | Guatemala
    • AUD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • AUD $ | Jersey
    • EUR € | Kosovo
    • AUD $ | Kuwait
    • KGS som | Kyrgyzstan
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • EUR € | Lithuania
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Martinique
    • AUD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • AUD $ | Norway
    • AUD $ | Oman
    • PKR ₨ | Pakistan
    • USD $ | Panama
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • RON Lei | Romania
    • AUD $ | Russia
    • SAR ر.س | Saudi Arabia
    • RSD РСД | Serbia
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • SBD $ | Solomon Islands
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • AUD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • THB ฿ | Thailand
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • AUD $ | Tunisia
    • AUD $ | Türkiye
    • USD $ | Turks & Caicos Islands
    • USD $ | U.S. Outlying Islands
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • YER ﷼ | Yemen
    • AUD $ | Zambia
    Payment methods
    • American Express
    • Apple Pay
    • Bancontact
    • Google Pay
    • iDEAL
    • Mastercard
    • PayPal
    • Union Pay
    • Visa
    © 2025, Argo & Co. Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.